Certainly! Here's a comprehensive and SEO-friendly specifications table for the 2024 Tesla Model X, detailing both the Long Range and Plaid trims:
2024 Tesla Model X Specifications
Overview
Feature | Model X Long Range | Model X Plaid |
---|---|---|
Starting MSRP | $78,490 | $93,490 |
Drivetrain | Dual Motor All-Wheel Drive | Tri Motor All-Wheel Drive |
Horsepower | 670 hp | 1,020 hp |
Torque | 557 lb-ft | 752 lb-ft |
0–60 mph | 3.8 seconds | 2.5 seconds |
Top Speed | 155 mph | 163 mph |
EPA Range | Up to 348 miles | Up to 333 miles |
Battery Capacity | 100 kWh | 100 kWh |
Charging (Supercharger) | Adds ~175 miles in 15 minutes | Adds ~175 miles in 15 minutes |
Towing Capacity | 5,000 lbs | 5,000 lbs |
Payload Capacity | 1,640 lbs | 1,640 lbs |
Seating Capacity | 5 (optional 6 or 7) | 6 (standard) |
Cargo Capacity (Max) | 85.1 cu ft | 85.1 cu ft |
Curb Weight | 5,148 lbs | 5,248 lbs |
Drive Type | All-Wheel Drive | All-Wheel Drive |
Transmission | Single-Speed Automatic | Single-Speed Automatic |
Fuel Type | Electric | Electric |
EPA MPGe (Combined) | 102 MPGe | 98 MPGe |
Warranty | 4 years / 50,000 miles (Basic) | 4 years / 50,000 miles (Basic) |
8 years / 150,000 miles (Battery & Drive Unit) | 8 years / 150,000 miles (Battery & Drive Unit) |
Dimensions
Dimension | Measurement |
---|---|
Length | 199.1 inches |
Width (without mirrors) | 78.7 inches |
Width (with mirrors) | 89.4 inches |
Height | 66.1 inches (standard suspension setting) |
Wheelbase | 116.7 inches |
Ground Clearance | 6.6 inches (standard suspension setting) |
Front Track Width | 67.1 inches |
Rear Track Width | 67.3 inches |
Interior Dimensions
Interior Metric | Front Row | Second Row | Third Row |
---|---|---|---|
Headroom | 41.7 inches | 41.0 inches | 37.1 inches |
Legroom | 41.1 inches | 38.7 inches | 32.2 inches |
Shoulder Room | 60.7 inches | 56.9 inches | 40.7 inches |
Hip Room | 55.7 inches | 58.9 inches | 38.7 inches |
Wheels & Tires
Wheel Size | Front | Rear |
---|---|---|
Standard Wheels | 20 x 9.0 inches | 20 x 10.0 inches |
Optional Wheels | 22 x 9.0 inches | 22 x 10.0 inches |
Standard Tires | 265/45R20 | 275/45R20 |
Optional Tires | 265/35R22 | 285/35R22 |
Suspension & Brakes
Feature | Specification |
---|---|
Front Suspension | Independent, double wishbone with air springs |
Rear Suspension | Independent, multi-link with air springs |
Brakes (Front/Rear) | 15.59 in / 14.37 in ventilated discs |
Steering | Variable rack and pinion with electronic power assist |
Technology & Features
-
Infotainment Screen: 17-inch touchscreen
-
Instrument Cluster: 12.3-inch digital display
-
Audio System: Premium sound system with Bluetooth, USB, and HD Radio
-
Connectivity: Wi-Fi hotspot, Tesla App integration, Apple Music, SiriusXM
-
Climate Control: Tri-zone automatic climate control
-
Seating: Heated and ventilated front seats, heated rear seats
-
Interior: Leatherette upholstery, ambient LED lighting
-
Driver Assistance: Adaptive cruise control, lane keeping assist, automatic emergency braking, blind-spot monitoring, rear cross-traffic alert
-
Safety: Multiple airbags, electronic stability control, traction control, anti-lock braking system
For more detailed information and to explore customization options, you can visit Tesla's official website or consult with a local Tesla dealership.